Neuroscience Graduate Program at UCSF
NS201A - Fall 2009
Basic Concepts in Cellular and Molecular Neuroscience
Course Directors:
Jenny LaVail
E-mail: lavailj@vision.ucsf.edu
Jeffrey Lansman
E-mail: jeff.lansman@ucsf.edu
Eric Huang
E-mail: eric.huang2@ucsf.edu
First class: Wednesday, September 2, 2009, S159, Parnassus 9am
Please view each date for the time and location of the class.
PH-Parnassus
MB-Mission Bay
Course Materials:
Materials will be located at right as they are added. If there is lecture missing, please contact Carrie Huckaba.
Class Schedule: (Please check for changes to the schedule)
Date |
Time |
Location |
Subject |
Lecturer |
September |
||||
| Tuesday, 9/1/2009 | PIBS Retreat to Angel Island | |||
| Wednesday, 9/2/2009 | 9am-11am | PH-S159 | Histology/Lab | Jenny LaVail and David Sretavan |
| 1pm-3pm | PH-S159 | Paper Discussion | Jenny LaVail | |
| Thursday, 9/3/2009 | 9am-10am | PH-HSW303 | Introduction | Jenny LaVail |
| 10-11:30am | PH-HSW303 | Spinal Cord | Allan Basbaum | |
| 12pm-4pm | PH-C343A | Student/Advisor Lunch and NS Information Meeting | ||
| Friday, 9/4/2009 | 9-11am | PH-N729 | Stats 1 | Loren Frank |
| 1pm-3pm | PH-N729 | MatLab Orientation | Loren Frank | |
| Monday, 9/7/2009 | No Class, Labor Day |
|||
| Tuesday, 9/8/2009 | 9am-11am | PH-S163 | Brainstem | Jenny LaVail |
| 1pm-3pm | PH-S163 | Stats Problem Set 1 | Loren Frank | |
| Wednesday, 9/9/2009 | 9am-11am | PH-S163 | Stats 2 | Loren Frank |
| 12:30pm-2:30pm | PH-S163 | Imaging Tutorial | Steve Finkbeiner | |
| Thursday, 9/10/2009 | 9am-11am | PH-S163 | Thalamus/Cortex | Peter Ohara |
| 1pm-3pm | PH-S163 | Electricity Tutorial | Seth Shipman | |
| Friday, 9/11/2009 | 9am-11am | PH-S163 | Stats Problem Set 2 | Loren Frank |
| 1pm-3pm | PH-S163 | Stats 3 | Philip Sabes | |
| Monday, 9/14/2009 | 10am-12pm | PH-S163 | Stats Problem Set 3 | Philip Sabes |
| 1pm-3pm | PH-S163 | Stats 4 | Philip Sabes | |
| Tuesday, 9/15/2009 | 9am-11am | PH-S1320 | Gross Anatomy Lab | Jenny LaVail, Maggie Carr and Matt LaVail |
| 1pm-3pm | PH-S159 | Membrane Potentials | Jeff Lansman | |
| Wednesday, 9/16/2009 | 9am-11am | PH-LARC Entrance, 3rd floor, Medical Science Building | Animal Lab | Sandy Canchola |
| 1pm-3pm | PH-S163 | Stats Problem Set 4 | Philip Sabes | |
| Thursday, 9/17/2009 | 9am-11am | PH-S163 | Jeff Lansman | |
| 12pm-2pm | PH-S163 | Differential Equations Tutorial | Kris Bouchard | |
| Friday, 9/18/2009 | 10am-12pm | PH-S163 | Membranes Problem Set | Jeff Lansman |
| Monday, 9/21/09 | No Class, Asilomar |
|||
| Wednesday, 9/23/2009 | 10am-12pm | PH-S163 | Hodgkin-Huxley I | Jeff Lansman |
| Thursday, 9/24/09 | 1pm-3pm | PH-N729 | Hodgkin-Huxley II | Jeff Lansman |
| Friday, 9/25/2009 | 10am-12pm | PH-S163 | Macromolecules | Dan Minor |
| 1pm-3pm | PH-S163 | Channel Diversity | Jeff Lansman | |
| Monday, 9/28/09 | No Class - Yom Kippur |
|||
| Wednesday, 9/30/2009 | 10am-12pm | PH-S18 | Problem Set | Jeff Lansman |
October |
||||
| Friday, 10/2/2009 | 1pm-3pm | PH-Library Classroom--CL222 | Action Potential Lab | Jeff Lansman |
| Monday, 10/5/2009 | 9am-11am | PH-S163 | Single Channels I | Julie Schnapf |
| Wednesday, 10/7/2009 | 9am-11am | PH-S18 | Single Channels II | Julie Schnapf |
| Friday, 10/9/2009 | 9am-11am | PH-S163 | Problem Set | Julie Schnapf |
| Monday, 10/12/2009 | 9am-11am | PH-S163 | Paper Discussion | Julie Schnapf |
| Wednesday, 10/14/2009 | NO CLASS |
|||
| Thursday, 10/15/2009 | 9am-11am | PH-Cole Hall | Structure Function I | Yuriy Kirichok |
Friday, 10/16 to Wednesday, 10/21, No Class - SFN |
||||
| Thursday, 10/22/2009 | 9am-11am | PH-S163 | Structure Function II | Yuriy Kirichok |
| Friday, 10/23/2009 | 9am-11am | PH-S163 | Paper Discussion | Yuriy Kirichok |
| Monday, 10/26/2009 | 9am-11am | PH-S163 | Synaptic Transmission I | Peter Sargent |
| Wednesday, 10/28/2009 | 9am-11am | PH-HSW302 | Synaptic Transmission II | Peter Sargent |
| Friday, 10/30/2009 | 9am-11am | PH-S163 | Synaptic Transmission III | Peter Sargent |
November |
||||
| Monday, 11/2/2009 | 9am-11am | PH-S163 | Synaptic Plasticity | Roger Nicoll |
| Wednesday, 11/4/2009 | 9am-11am | PH-S18 | Paper Discussion | Peter Sargent |
| Friday, 11/6/2009 | 9am-11am | PH-S163 | Neurotransmitter Release | Robert Edwards |
| Monday, 11/9/2009 | 9am-11am | PH-S163 | Neurotransmitter Uptake/Transporters | Robert Edwards |
| Tuesday, 11/10/2009 | 9am-11am | PH-S180 | Slow Potentials | Dorit Ron |
| Wednesday 11/11/2009 | No Class - UCSF Holiday |
|||
| Friday, 11/13/2009 | 9am-11am | PH-S163 | Paper Discussion | Dorit Ron |
| 11am | Exam Handed Out | Jeff Lansman | ||
| Monday, 11/16/2009 | 9am | MB-GH S261 | Exam Due - Turn into Carrie Huckaba by 9am! | |
9am |
MB-GH S261 |
Course Evaluation |
Stavro Lomvardas |
|
| Tuesday, 11/17/2009 |
9:30am-11am | PH-S214 | Patterning Lateral Inhibition | Ben Cheyette |
| Wednesday, 11/18/2009 | 9:30am-11am | PH-S18 | Patterning Morphogens | Ben Cheyette |
| Friday, 11/20/2009 | 9am-11am | PH-S163 | Tutorial | Joe Donovan and Eirene Markenscoff-Papadimtriou |
| Monday, 11/23/2009 | 9am-11am | PH-S163 | Growth Cone | Louis Reichardt |
| Tuesday, 11/24/2009 | 9:30am-11am | PH-N517 | Axon Guidance I (Invertebrates) | Ben Cheyette |
Wednesday 11/25 to Friday 11/27, No Class - Thanksgiving |
||||
| Monday, 11/30/2009 | 9am-11am | PH-S163 | Axon Guidance II | Louis Reichardt |
December |
||||
| Wednesday, 12/2/2009 | 9am-11am | PH-S18 | Axon Guidance III | Louis Reichardt |
| Friday, 12/4/2009 | 9am-11am | PH-S163 | Tutorial | Caitlyn Gertz and Josh Bagley |
| Monday, 12/7/2009 | 9am-11am | PH-S163 | Axon Guidance IV (RTKs) | Eric Huang |
| Tuesday, 12/8/2009 | 9am-11am | PH-N517 | Neuronal Migration | Arturo Alvarez-Buylla |
| Wednesday, 12/9/2009 | 9am-11am | PH-S163 | Dendrite Formation | Yuh Nung Jan |
| Friday, 12/11/2009 | 9am-11am | PH-S163 | Synapse Formation I | Erik Ullian |
| Monday, 12/14/2009 | 9am-11am | PH-S163 | Synapse Formation II | Erik Ullian |
| Wednesday, 12/16/2009 | 9am-11am | PH-S163 | Tutorial | Caitlyn Gertz and Josh Bagley |
| Friday, 12/18/2009 | 9am-11am | PH-S163 | Neurogenesis/Stem Cells | Arnold Kriegstein |
| Monday, 12/21/2009 | 9am-11am | PH-S163 | Gliogenesis | David Rowitch |
| Tuesday, 12/22/2009 | 9am-11am | PH-S163 | Tutorial | Caitlyn Gertz and Josh Bagley |
Courses
Course Materials
(UCSF Access Only)
September
09/02/09 - Wednesday
Presentation (Morning)
Presentation (PowerPoint)
Presentation (PDF)
Paper (afternoon) Neuron 2007:53(5):639-647
09/03/09 - Thursday
Region Anatomy of the CNS
LaVail - Presentation (PowerPoint)
LaVail - Presentation (PDF)
Basbaum - Presentation (part 1)
Basbaum - Presentaiton (part 2)
09/04/09 - Friday
Mat Lab Notes
Mat Lab Lecture Code (mat lab file)
Lecture 1 overview (Probability)
Lecture 1 Problem set (Probability)
09/08/09 - Tuesday
LaVail-Brainstem handout
Eye Stimulation Model
09/09/09 - Wednesday
Stats lecture - Distributions
Stats problem set
Mat Lab - Gaussian (mat lab file)
Mat Lab - Lecture code (mat lab file)
Imaging Lecture
Imaging Notes
Imaging References
Paper-Ann. Rev. Neurosci (2009)
09/10/09 - Thursday
Ohara - Presentation
09/11/09 - Friday
09/14/09 - Monday
09/15/09 - Tuesday
LaVail - Gross Brain Lab Instructions
Lansman - Syllabus for all Lansman Classes
Lansman - Kandel Chapters 7 & 8
Lansman - Membran Potentials
Lansman - review 1
Lansman - review 2
09/16/09 - Wednesday
Paper (PDF)
Handout - Paw Thermal Stimulator (PDF)
Handout - von Frey (PDF)
Handout - Hot-Cold Plate3 (PDF)
09/17/09 - Thursday
Lansman - Hodkin/Katz
Lansman - Problem set 1
Bouchard-math 1
Bouchard-math 2
09/18/09 - Friday and 09/23/09 - Wednesday
Lansman - HH Soln
Lansman - Hille Chapter 2
Lansman - HH Analysis
Background reading - Optional
Paper 1
Paper 2
Paper 3
Paper 4
Paper 5
Paper 6
09/25/09 - Friday
Minor - Presentation
Lansman - Nat. Neuroscience
Lansman - Channel Diversity
09/30/09 - Wednesday
Lansman - Problem set 2
October
10/02/09 - Friday
Lansman - Simulation Lab
10/05/09 - Monday
Colquhoun & Hawkes
Readling List
Single Channel Lecture
10/07/09 - Wednesday
see 10/5/09
10/09/09 - Friday
Problem Set
10/12/09 - Monday
Miller
Rosenmund Stern-Bach Stevens
Study Guide
10/15/09 - Thursday
Presentation
10/22/09 - Thursday
Presentation
10/23/09 - Friday
Paper 1
Paper 2
Paper 3
10/26/09 - Monday
Presentation
10/28/09 - Wednesday
Presentation
Reading List
Problem Set
10/30/09 - Friday
See 10/28!
November
11/02/09 - Monday
11/04/09 - Wednesday
Paper
Study Questions
11/06/09 - Friday
Handouts:
Endo
Exo
Trans
11/09/09 - Monday
See Friday 11/6/09
11/10/09 - Tuesday
11/13/09 - Friday
Paper
11/17/09 - Tuesday
Lecture
11/18/09 - Wednesday
Lecture
11/20/09 - Friday
11/23/09 - Monday
Lecture
Revised Lecture
11/24/09 - Tuesday
Lecture
11/30/09 - Monday
Lecture
Revised Lecture
December
12/02/09 - Wednesday
See file on 11/30/09
Revised Lecture
12/04/09 - Friday
Problem Set
Paper 1-grasshopper
Paper 2-photoact
Paper 3-Tessier-Lavigne
Paper 4-netrin
12/07/09 - Monday
Presentation
12/08/09 - Tuesday
Presentation
New Copy of Presentation
12/09/09 - Wednesday
Presentation
12/11/09 - Friday
Presentation
12/14/09 - Monday
Presentation
12/16/09 - Wednesday
Problem Set
Paper 1-Zong
Paper 2-Lee
Paper 3-Luo
Paper 4-Marin
Paper 5-Marin
12/18/09 - Friday
Presentation
12/21/09 - Monday
Presentation
12/22/09 - Tuesday